Swimming in Nicaragua in april 2025 Sea temperature by city in april
Do you want to go to the beach in Nicaragua in april 2025? Is it the right month to go for pleasant temperatures and staying in the water for a long time? The answer is on this page with the sea temperatures in april in Nicaragua by city and our opinion on the chances of enjoying pleasant sea conditions.
Sea temperature in Nicaragua in april 2025
Here, find the average sea temperature in Nicaragua in april in several coastal cities.
Caribbean coast in april
83°F
min: 81°F / max: 85°F
83°F
min: 82°F / max: 85°F
Pacific coast in april
83°F
min: 81°F / max: 86°F
83°F
min: 81°F / max: 86°F
Where should you go swimming in Nicaragua in the month of april?
Swimming in Nicaragua in april is ideal
In april in Nicaragua swimming conditions are generally the same everywhere.
In april in Bluefields, León, Puerto Cabezas (Bilwi) and San Juan del Sur, swimming conditions are perfect! With water reaching a maximum of 85°F and an average of 83°F, going in the water (and staying there!) feels great.
Where to go swimming in Nicaragua in april: the map of sea temperatures
Water temperature and seasonal norms in april
Bluefields
April | |||
Average sea temperature | 83°F | ||
Minimum sea temperature | 81°F | ||
Maximum sea temperature | 85°F | ||
Average outside temperature | 83°F | ||
Maximum outside temperature | 88°F | ||
Minimum outside temperature | 77°F | ||
Precipitation | 4.1in | ||
Number of days of precipitation | 10 jour(s) (32%) | ||
Cloud cover | 39% | ||
Our opinion | ideal swimming |
More information on swimming in Bluefields in april
León
April | |||
Average sea temperature | 83°F | ||
Minimum sea temperature | 81°F | ||
Maximum sea temperature | 86°F | ||
Average outside temperature | 88°F | ||
Maximum outside temperature | 97°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 2.2in | ||
Number of days of precipitation | 5 jour(s) (16%) | ||
Cloud cover | 24% | ||
Our opinion | ideal swimming |
More information on swimming in León in april
Puerto Cabezas (Bilwi)
April | |||
Average sea temperature | 83°F | ||
Minimum sea temperature | 82°F | ||
Maximum sea temperature | 85°F | ||
Average outside temperature | 83°F | ||
Maximum outside temperature | 88°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 4.6in | ||
Number of days of precipitation | 10 jour(s) (34%) | ||
Cloud cover | 38% | ||
Our opinion | ideal swimming |
More information on swimming in Puerto Cabezas (Bilwi) in april
San Juan del Sur
April | |||
Average sea temperature | 83°F | ||
Minimum sea temperature | 81°F | ||
Maximum sea temperature | 86°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 92°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 1.6in | ||
Number of days of precipitation | 4 jour(s) (13%) | ||
Cloud cover | 28% | ||
Our opinion | ideal swimming |
More information on swimming in San Juan del Sur in april
List of coastal cities in Nicaragua
Bluefields in april | ideal swimming |
León in april | ideal swimming |
Puerto Cabezas (Bilwi) in april | ideal swimming |
San Juan del Sur in april | ideal swimming |