Swimming in the Azores in april 2025 Sea temperature by city in april
Do you want to go to the beach in the Azores in april 2025? Is it the right month to go for pleasant temperatures and staying in the water for a long time? The answer is on this page with the sea temperatures in april in the Azores by city and our opinion on the chances of enjoying pleasant sea conditions.
Sea temperature in the Azores in april 2025
Here, find the average sea temperature in the Azores in april in several coastal cities.
62°F
min: 59°F / max: 64°F
61°F
min: 59°F / max: 65°F
32°F
min: 32°F / max: 32°F
Furnas
62°F
min: 59°F / max: 64°F
São Jorge
62°F
min: 59°F / max: 64°F
62°F
min: 59°F / max: 65°F
Where should you go swimming in the Azores in the month of april?
Swimming in the Azores in april is cold
In april in the Azores swimming conditions vary by city. Details below:
Swimming in april in Angra do Heroismo (Terceira), Ponta Delgada, Furnas, São Jorge and São Miguel is possible... with a wetsuit! Indeed, the water is cold at this time of year with an average temperature of 62°F (min: 59°F/max: 64°F).
Where to go swimming in the Azores in april: the map of sea temperatures
Water temperature and seasonal norms in april
Angra do Heroismo (Terceira)
April | |||
Average sea temperature | 62°F | ||
Minimum sea temperature | 59°F | ||
Maximum sea temperature | 64°F | ||
Average outside temperature | 61°F | ||
Maximum outside temperature | 63°F | ||
Minimum outside temperature | 59°F | ||
Precipitation | 3.5in | ||
Number of days of precipitation | 5 jour(s) (16%) | ||
Cloud cover | 49% | ||
Our opinion | cold swimming |
More information on swimming in Angra do Heroismo (Terceira) in april
Ponta Delgada
April | |||
Average sea temperature | 61°F | ||
Minimum sea temperature | 59°F | ||
Maximum sea temperature | 65°F | ||
Average outside temperature | 63°F | ||
Maximum outside temperature | 63°F | ||
Minimum outside temperature | 61°F | ||
Precipitation | 2.8in | ||
Number of days of precipitation | 4 jour(s) (14%) | ||
Cloud cover | 49% | ||
Our opinion | cold swimming |
More information on swimming in Ponta Delgada in april
Santa Maria (Azores)
April | |||
Average sea temperature | 32°F | ||
Minimum sea temperature | 32°F | ||
Maximum sea temperature | 32°F | ||
Average outside temperature | 63°F | ||
Maximum outside temperature | 65°F | ||
Minimum outside temperature | 63°F | ||
Precipitation | 2.7in | ||
Number of days of precipitation | 4 jour(s) (14%) | ||
Cloud cover | 50% | ||
Our opinion | freezing swimming |
More information on swimming in Santa Maria (Azores) in april
Furnas
April | |||
Average sea temperature | 62°F | ||
Minimum sea temperature | 59°F | ||
Maximum sea temperature | 64°F | ||
Average outside temperature | 63°F | ||
Maximum outside temperature | 63°F | ||
Minimum outside temperature | 61°F | ||
Precipitation | 2.8in | ||
Number of days of precipitation | 4 jour(s) (14%) | ||
Cloud cover | 49% | ||
Our opinion | cold swimming |
São Jorge
April | |||
Average sea temperature | 62°F | ||
Minimum sea temperature | 59°F | ||
Maximum sea temperature | 64°F | ||
Average outside temperature | 61°F | ||
Maximum outside temperature | 63°F | ||
Minimum outside temperature | 59°F | ||
Precipitation | 4.5in | ||
Number of days of precipitation | 6 jour(s) (19%) | ||
Cloud cover | 52% | ||
Our opinion | cold swimming |
List of coastal cities in the Azores
Angra do Heroismo (Terceira) in april | cold swimming |
Ponta Delgada in april | cold swimming |
Santa Maria (Azores) in april | freezing swimming |
Furnas in april | cold swimming |
São Jorge in april | cold swimming |
São Miguel in april | cold swimming |