Tide times in Agios Georgios in 2024 and 2025
Sunday 22 December 2024
Tide | hour | tidal height |
high tide | 08:20 | 0.8ft |
low tide | 15:03 | 0.5ft |
high tide | 21:43 | 0.7ft |
Monday 23 December 2024
Tide | hour | tidal height |
low tide | 03:45 | 0.6ft |
high tide | 09:30 | 0.7ft |
low tide | 16:12 | 0.5ft |
high tide | 23:03 | 0.7ft |
Tuesday 24 December 2024
Tide | hour | tidal height |
low tide | 05:59 | 0.6ft |
high tide | 11:04 | 0.7ft |
low tide | 17:29 | 0.5ft |
Wednesday 25 December 2024
Tide | hour | tidal height |
high tide | 00:12 | 0.8ft |
low tide | 07:19 | 0.5ft |
high tide | 12:34 | 0.7ft |
low tide | 18:33 | 0.5ft |
Thursday 26 December 2024
Tide | hour | tidal height |
high tide | 01:05 | 0.8ft |
low tide | 08:09 | 0.5ft |
high tide | 13:40 | 0.7ft |
low tide | 19:22 | 0.5ft |
Friday 27 December 2024
Tide | hour | tidal height |
high tide | 01:46 | 0.8ft |
low tide | 08:47 | 0.4ft |
high tide | 14:27 | 0.7ft |
low tide | 20:01 | 0.5ft |
Saturday 28 December 2024
Tide | hour | tidal height |
high tide | 02:22 | 0.9ft |
low tide | 09:18 | 0.4ft |
high tide | 15:04 | 0.7ft |
low tide | 20:34 | 0.5ft |
Sunday 29 December 2024
Tide | hour | tidal height |
high tide | 02:56 | 0.9ft |
low tide | 09:48 | 0.4ft |
high tide | 15:38 | 0.8ft |
low tide | 21:07 | 0.5ft |
Monday 30 December 2024
Tide | hour | tidal height |
high tide | 03:30 | 1ft |
low tide | 10:17 | 0.4ft |
high tide | 16:11 | 0.8ft |
low tide | 21:40 | 0.5ft |
Tuesday 31 December 2024
Tide | hour | tidal height |
high tide | 04:05 | 1ft |
low tide | 10:48 | 0.4ft |
high tide | 16:46 | 0.8ft |
low tide | 22:16 | 0.5ft |
Wednesday 1 January 2025
Tide | hour | tidal height |
high tide | 04:41 | 1ft |
low tide | 11:20 | 0.4ft |
high tide | 17:22 | 0.8ft |
low tide | 22:54 | 0.5ft |
Thursday 2 January 2025
Tide | hour | tidal height |
high tide | 05:18 | 1ft |
low tide | 11:54 | 0.4ft |
high tide | 18:01 | 0.8ft |
low tide | 23:35 | 0.5ft |
Friday 3 January 2025
Tide | hour | tidal height |
high tide | 05:57 | 1ft |
low tide | 12:29 | 0.4ft |
high tide | 18:42 | 0.8ft |
Saturday 4 January 2025
Tide | hour | tidal height |
low tide | 00:20 | 0.5ft |
high tide | 06:38 | 0.9ft |
low tide | 13:06 | 0.4ft |
high tide | 19:27 | 0.8ft |
Sunday 5 January 2025
Tide | hour | tidal height |
low tide | 01:12 | 0.5ft |
high tide | 07:24 | 0.8ft |
low tide | 13:44 | 0.4ft |
high tide | 20:17 | 0.8ft |
Monday 6 January 2025
Tide | hour | tidal height |
low tide | 02:15 | 0.5ft |
high tide | 08:19 | 0.7ft |
low tide | 14:29 | 0.4ft |
high tide | 21:18 | 0.8ft |
Tuesday 7 January 2025
Tide | hour | tidal height |
low tide | 03:46 | 0.5ft |
high tide | 09:35 | 0.7ft |
low tide | 15:30 | 0.5ft |
high tide | 22:33 | 0.8ft |
Wednesday 8 January 2025
Tide | hour | tidal height |
low tide | 05:48 | 0.5ft |
high tide | 11:20 | 0.6ft |
low tide | 17:04 | 0.5ft |
high tide | 23:56 | 0.8ft |
Thursday 9 January 2025
Tide | hour | tidal height |
low tide | 07:19 | 0.4ft |
high tide | 13:03 | 0.7ft |
low tide | 18:42 | 0.5ft |
Friday 10 January 2025
Tide | hour | tidal height |
high tide | 01:09 | 0.8ft |
low tide | 08:19 | 0.4ft |
high tide | 14:12 | 0.7ft |
low tide | 19:50 | 0.5ft |
Saturday 11 January 2025
Tide | hour | tidal height |
high tide | 02:08 | 0.9ft |
low tide | 09:06 | 0.4ft |
high tide | 15:00 | 0.7ft |
low tide | 20:41 | 0.4ft |
Sunday 12 January 2025
Tide | hour | tidal height |
high tide | 02:56 | 0.9ft |
low tide | 09:46 | 0.3ft |
high tide | 15:38 | 0.8ft |
low tide | 21:22 | 0.4ft |
Monday 13 January 2025
Tide | hour | tidal height |
high tide | 03:37 | 1ft |
low tide | 10:21 | 0.3ft |
high tide | 16:12 | 0.8ft |
low tide | 21:57 | 0.4ft |
Tuesday 14 January 2025
Tide | hour | tidal height |
high tide | 04:13 | 1ft |
low tide | 10:52 | 0.3ft |
high tide | 16:42 | 0.8ft |
low tide | 22:28 | 0.4ft |
Wednesday 15 January 2025
Tide | hour | tidal height |
high tide | 04:45 | 1ft |
low tide | 11:20 | 0.3ft |
high tide | 17:12 | 0.8ft |
low tide | 22:57 | 0.4ft |
Thursday 16 January 2025
Tide | hour | tidal height |
high tide | 05:15 | 1ft |
low tide | 11:45 | 0.4ft |
high tide | 17:42 | 0.8ft |
low tide | 23:26 | 0.4ft |
Friday 17 January 2025
Tide | hour | tidal height |
high tide | 05:44 | 1ft |
low tide | 12:10 | 0.4ft |
high tide | 18:13 | 0.8ft |
low tide | 23:57 | 0.4ft |
Saturday 18 January 2025
Tide | hour | tidal height |
high tide | 06:13 | 0.9ft |
low tide | 12:34 | 0.4ft |
high tide | 18:48 | 0.8ft |
Sunday 19 January 2025
Tide | hour | tidal height |
low tide | 00:32 | 0.5ft |
high tide | 06:44 | 0.8ft |
low tide | 12:59 | 0.4ft |
high tide | 19:27 | 0.8ft |
Monday 20 January 2025
Tide | hour | tidal height |
low tide | 01:13 | 0.5ft |
high tide | 07:19 | 0.8ft |
low tide | 13:26 | 0.4ft |
high tide | 20:15 | 0.8ft |
Tuesday 21 January 2025
Tide | hour | tidal height |
low tide | 02:10 | 0.5ft |
high tide | 08:02 | 0.7ft |
low tide | 13:56 | 0.5ft |
high tide | 21:20 | 0.7ft |
Wednesday 22 January 2025
Tide | hour | tidal height |
low tide | 04:27 | 0.6ft |
high tide | 09:26 | 0.6ft |
low tide | 14:37 | 0.5ft |
high tide | 22:55 | 0.7ft |
Thursday 23 January 2025
Tide | hour | tidal height |
low tide | 07:23 | 0.5ft |
high tide | 12:26 | 0.6ft |
low tide | 17:09 | 0.6ft |
Friday 24 January 2025
Tide | hour | tidal height |
high tide | 00:28 | 0.8ft |
low tide | 08:15 | 0.5ft |
high tide | 14:07 | 0.6ft |
low tide | 19:10 | 0.6ft |
Saturday 25 January 2025
Tide | hour | tidal height |
high tide | 01:28 | 0.8ft |
low tide | 08:47 | 0.4ft |
high tide | 14:42 | 0.7ft |
low tide | 20:00 | 0.5ft |
Sunday 26 January 2025
Tide | hour | tidal height |
high tide | 02:10 | 0.9ft |
low tide | 09:14 | 0.4ft |
high tide | 15:08 | 0.7ft |
low tide | 20:36 | 0.5ft |
Monday 27 January 2025
Tide | hour | tidal height |
high tide | 02:46 | 0.9ft |
low tide | 09:38 | 0.4ft |
high tide | 15:34 | 0.8ft |
low tide | 21:09 | 0.5ft |
Tuesday 28 January 2025
Tide | hour | tidal height |
high tide | 03:20 | 1ft |
low tide | 10:04 | 0.3ft |
high tide | 16:02 | 0.8ft |
low tide | 21:42 | 0.4ft |
Wednesday 29 January 2025
Tide | hour | tidal height |
high tide | 03:54 | 1ft |
low tide | 10:31 | 0.3ft |
high tide | 16:32 | 0.9ft |
low tide | 22:17 | 0.4ft |
Thursday 30 January 2025
Tide | hour | tidal height |
high tide | 04:29 | 1ft |
low tide | 10:59 | 0.3ft |
high tide | 17:04 | 0.9ft |
low tide | 22:54 | 0.4ft |
Friday 31 January 2025
Tide | hour | tidal height |
high tide | 05:04 | 1ft |
low tide | 11:27 | 0.3ft |
high tide | 17:37 | 0.9ft |
low tide | 23:31 | 0.4ft |
Saturday 1 February 2025
Tide | hour | tidal height |
high tide | 05:40 | 0.9ft |
low tide | 11:56 | 0.3ft |
high tide | 18:12 | 0.9ft |
Sunday 2 February 2025
Tide | hour | tidal height |
low tide | 00:11 | 0.4ft |
high tide | 06:17 | 0.9ft |
low tide | 12:24 | 0.3ft |
high tide | 18:47 | 0.9ft |
Monday 3 February 2025
Tide | hour | tidal height |
low tide | 00:53 | 0.4ft |
high tide | 06:55 | 0.8ft |
low tide | 12:51 | 0.4ft |
high tide | 19:26 | 0.8ft |
Tuesday 4 February 2025
Tide | hour | tidal height |
low tide | 01:41 | 0.4ft |
high tide | 07:39 | 0.7ft |
low tide | 13:18 | 0.4ft |
high tide | 20:15 | 0.8ft |
Wednesday 5 February 2025
Tide | hour | tidal height |
low tide | 02:54 | 0.5ft |
high tide | 08:44 | 0.6ft |
low tide | 13:49 | 0.5ft |
high tide | 21:32 | 0.7ft |
Thursday 6 February 2025
Tide | hour | tidal height |
low tide | 06:00 | 0.5ft |
high tide | 11:32 | 0.6ft |
low tide | 15:12 | 0.6ft |
high tide | 23:42 | 0.7ft |
Friday 7 February 2025
Tide | hour | tidal height |
low tide | 07:45 | 0.4ft |
high tide | 14:04 | 0.6ft |
low tide | 19:12 | 0.5ft |
Saturday 8 February 2025
Tide | hour | tidal height |
high tide | 01:21 | 0.8ft |
low tide | 08:32 | 0.4ft |
high tide | 14:38 | 0.7ft |
low tide | 20:11 | 0.5ft |
Sunday 9 February 2025
Tide | hour | tidal height |
high tide | 02:16 | 0.9ft |
low tide | 09:07 | 0.4ft |
high tide | 15:06 | 0.8ft |
low tide | 20:50 | 0.4ft |
Monday 10 February 2025
Tide | hour | tidal height |
high tide | 02:56 | 0.9ft |
low tide | 09:37 | 0.3ft |
high tide | 15:32 | 0.8ft |
low tide | 21:22 | 0.4ft |
Tuesday 11 February 2025
Tide | hour | tidal height |
high tide | 03:28 | 1ft |
low tide | 10:04 | 0.3ft |
high tide | 15:58 | 0.8ft |
low tide | 21:51 | 0.4ft |
Wednesday 12 February 2025
Tide | hour | tidal height |
high tide | 03:57 | 1ft |
low tide | 10:27 | 0.3ft |
high tide | 16:22 | 0.9ft |
low tide | 22:17 | 0.4ft |
Thursday 13 February 2025
Tide | hour | tidal height |
high tide | 04:24 | 1ft |
low tide | 10:48 | 0.3ft |
high tide | 16:47 | 0.9ft |
low tide | 22:43 | 0.3ft |
Friday 14 February 2025
Tide | hour | tidal height |
high tide | 04:50 | 1ft |
low tide | 11:08 | 0.3ft |
high tide | 17:12 | 0.9ft |
low tide | 23:09 | 0.3ft |
Saturday 15 February 2025
Tide | hour | tidal height |
high tide | 05:15 | 0.9ft |
low tide | 11:27 | 0.3ft |
high tide | 17:39 | 0.9ft |
low tide | 23:37 | 0.4ft |
Sunday 16 February 2025
Tide | hour | tidal height |
high tide | 05:41 | 0.9ft |
low tide | 11:45 | 0.3ft |
high tide | 18:06 | 0.9ft |
Monday 17 February 2025
Tide | hour | tidal height |
low tide | 00:07 | 0.4ft |
high tide | 06:08 | 0.8ft |
low tide | 12:04 | 0.4ft |
high tide | 18:36 | 0.8ft |
Tuesday 18 February 2025
Tide | hour | tidal height |
low tide | 00:39 | 0.4ft |
high tide | 06:35 | 0.7ft |
low tide | 12:21 | 0.4ft |
high tide | 19:07 | 0.8ft |
Wednesday 19 February 2025
Tide | hour | tidal height |
low tide | 01:17 | 0.5ft |
high tide | 07:01 | 0.6ft |
low tide | 12:33 | 0.4ft |
high tide | 19:43 | 0.7ft |
Thursday 20 February 2025
Tide | hour | tidal height |
low tide | 02:13 | 0.5ft |
high tide | 07:23 | 0.6ft |
low tide | 12:31 | 0.5ft |
high tide | 20:49 | 0.7ft |
Friday 21 February 2025
Tide | hour | tidal height |
low tide | 07:57 | 0.5ft |
high tide | 23:36 | 0.7ft |
Saturday 22 February 2025
Tide | hour | tidal height |
low tide | 08:15 | 0.5ft |
high tide | 15:30 | 0.6ft |
low tide | 19:28 | 0.6ft |
Sunday 23 February 2025
Tide | hour | tidal height |
high tide | 01:09 | 0.8ft |
low tide | 08:34 | 0.4ft |
high tide | 14:52 | 0.7ft |
low tide | 20:06 | 0.6ft |
Monday 24 February 2025
Tide | hour | tidal height |
high tide | 01:53 | 0.8ft |
low tide | 08:53 | 0.4ft |
high tide | 14:59 | 0.8ft |
low tide | 20:35 | 0.5ft |
Tuesday 25 February 2025
Tide | hour | tidal height |
high tide | 02:28 | 0.9ft |
low tide | 09:13 | 0.3ft |
high tide | 15:17 | 0.8ft |
low tide | 21:04 | 0.4ft |
Wednesday 26 February 2025
Tide | hour | tidal height |
high tide | 03:02 | 0.9ft |
low tide | 09:36 | 0.3ft |
high tide | 15:41 | 0.9ft |
low tide | 21:35 | 0.3ft |
Thursday 27 February 2025
Tide | hour | tidal height |
high tide | 03:36 | 1ft |
low tide | 10:00 | 0.2ft |
high tide | 16:08 | 0.9ft |
low tide | 22:08 | 0.3ft |
Friday 28 February 2025
Tide | hour | tidal height |
high tide | 04:10 | 1ft |
low tide | 10:26 | 0.2ft |
high tide | 16:37 | 0.9ft |
low tide | 22:43 | 0.2ft |
Saturday 1 March 2025
Tide | hour | tidal height |
high tide | 04:45 | 0.9ft |
low tide | 10:53 | 0.2ft |
high tide | 17:08 | 0.9ft |
low tide | 23:19 | 0.2ft |
Sunday 2 March 2025
Tide | hour | tidal height |
high tide | 05:20 | 0.9ft |
low tide | 11:19 | 0.2ft |
high tide | 17:40 | 0.9ft |
low tide | 23:55 | 0.2ft |
Monday 3 March 2025
Tide | hour | tidal height |
high tide | 05:55 | 0.8ft |
low tide | 11:43 | 0.3ft |
high tide | 18:11 | 0.9ft |
Tuesday 4 March 2025
Tide | hour | tidal height |
low tide | 00:33 | 0.3ft |
high tide | 06:31 | 0.7ft |
low tide | 12:04 | 0.3ft |
high tide | 18:45 | 0.8ft |
Wednesday 5 March 2025
Tide | hour | tidal height |
low tide | 01:16 | 0.4ft |
high tide | 07:09 | 0.6ft |
low tide | 12:21 | 0.4ft |
high tide | 19:24 | 0.8ft |
Thursday 6 March 2025
Tide | hour | tidal height |
low tide | 02:21 | 0.4ft |
high tide | 08:09 | 0.5ft |
low tide | 12:21 | 0.5ft |
high tide | 20:34 | 0.7ft |
Friday 7 March 2025
Tide | hour | tidal height |
low tide | 06:40 | 0.5ft |
high tide | 16:40 | 0.6ft |
low tide | 17:41 | 0.6ft |
high tide | 23:47 | 0.7ft |
Saturday 8 March 2025
Tide | hour | tidal height |
low tide | 07:47 | 0.4ft |
high tide | 14:36 | 0.6ft |
low tide | 19:34 | 0.5ft |
Sunday 9 March 2025
Tide | hour | tidal height |
high tide | 01:24 | 0.7ft |
low tide | 08:20 | 0.4ft |
high tide | 14:37 | 0.7ft |
low tide | 20:13 | 0.5ft |
Monday 10 March 2025
Tide | hour | tidal height |
high tide | 02:07 | 0.8ft |
low tide | 08:47 | 0.3ft |
high tide | 14:53 | 0.8ft |
low tide | 20:43 | 0.4ft |
Tuesday 11 March 2025
Tide | hour | tidal height |
high tide | 02:39 | 0.9ft |
low tide | 09:12 | 0.3ft |
high tide | 15:13 | 0.8ft |
low tide | 21:11 | 0.4ft |
Wednesday 12 March 2025
Tide | hour | tidal height |
high tide | 03:07 | 0.9ft |
low tide | 09:33 | 0.3ft |
high tide | 15:34 | 0.8ft |
low tide | 21:37 | 0.3ft |
Thursday 13 March 2025
Tide | hour | tidal height |
high tide | 03:33 | 0.9ft |
low tide | 09:53 | 0.2ft |
high tide | 15:56 | 0.9ft |
low tide | 22:03 | 0.3ft |
Friday 14 March 2025
Tide | hour | tidal height |
high tide | 03:58 | 0.9ft |
low tide | 10:11 | 0.2ft |
high tide | 16:19 | 0.9ft |
low tide | 22:28 | 0.3ft |
Saturday 15 March 2025
Tide | hour | tidal height |
high tide | 04:23 | 0.8ft |
low tide | 10:29 | 0.2ft |
high tide | 16:42 | 0.9ft |
low tide | 22:53 | 0.3ft |
Sunday 16 March 2025
Tide | hour | tidal height |
high tide | 04:49 | 0.8ft |
low tide | 10:46 | 0.2ft |
high tide | 17:06 | 0.9ft |
low tide | 23:19 | 0.3ft |
Monday 17 March 2025
Tide | hour | tidal height |
high tide | 05:15 | 0.8ft |
low tide | 11:02 | 0.3ft |
high tide | 17:31 | 0.9ft |
low tide | 23:46 | 0.3ft |
Tuesday 18 March 2025
Tide | hour | tidal height |
high tide | 05:41 | 0.7ft |
low tide | 11:19 | 0.3ft |
high tide | 17:55 | 0.8ft |
Wednesday 19 March 2025
Tide | hour | tidal height |
low tide | 00:15 | 0.3ft |
high tide | 06:06 | 0.6ft |
low tide | 11:33 | 0.3ft |
high tide | 18:20 | 0.8ft |
Thursday 20 March 2025
Tide | hour | tidal height |
low tide | 00:47 | 0.4ft |
high tide | 06:30 | 0.6ft |
low tide | 11:41 | 0.4ft |
high tide | 18:44 | 0.8ft |
Friday 21 March 2025
Tide | hour | tidal height |
low tide | 01:30 | 0.4ft |
high tide | 06:48 | 0.5ft |
low tide | 11:33 | 0.5ft |
high tide | 19:10 | 0.7ft |
Saturday 22 March 2025
Tide | hour | tidal height |
low tide | 07:27 | 0.5ft |
high tide | 21:44 | 0.7ft |
Sunday 23 March 2025
Tide | hour | tidal height |
low tide | 07:38 | 0.4ft |
high tide | 15:32 | 0.6ft |
low tide | 19:28 | 0.6ft |
Monday 24 March 2025
Tide | hour | tidal height |
high tide | 00:24 | 0.7ft |
low tide | 07:55 | 0.4ft |
high tide | 14:27 | 0.7ft |
low tide | 19:54 | 0.5ft |
Tuesday 25 March 2025
Tide | hour | tidal height |
high tide | 01:20 | 0.8ft |
low tide | 08:14 | 0.3ft |
high tide | 14:29 | 0.8ft |
low tide | 20:20 | 0.4ft |
Wednesday 26 March 2025
Tide | hour | tidal height |
high tide | 01:59 | 0.8ft |
low tide | 08:35 | 0.2ft |
high tide | 14:46 | 0.8ft |
low tide | 20:49 | 0.3ft |
Thursday 27 March 2025
Tide | hour | tidal height |
high tide | 02:36 | 0.8ft |
low tide | 08:58 | 0.2ft |
high tide | 15:11 | 0.9ft |
low tide | 21:21 | 0.2ft |
Friday 28 March 2025
Tide | hour | tidal height |
high tide | 03:12 | 0.8ft |
low tide | 09:24 | 0.2ft |
high tide | 15:39 | 0.9ft |
low tide | 21:54 | 0.2ft |
Saturday 29 March 2025
Tide | hour | tidal height |
high tide | 03:49 | 0.8ft |
low tide | 09:51 | 0.1ft |
high tide | 16:09 | 0.9ft |
low tide | 22:30 | 0.1ft |
Sunday 30 March 2025
Tide | hour | tidal height |
high tide | 05:26 | 0.8ft |
low tide | 11:19 | 0.2ft |
high tide | 17:40 | 0.9ft |
Monday 31 March 2025
Tide | hour | tidal height |
low tide | 00:06 | 0.1ft |
high tide | 06:02 | 0.7ft |
low tide | 11:45 | 0.2ft |
high tide | 18:12 | 0.9ft |
Tuesday 1 April 2025
Tide | hour | tidal height |
low tide | 00:43 | 0.2ft |
Tuesday 1 April 2025
Tide | hour | tidal height |
high tide | 06:39 | 0.7ft |
low tide | 12:10 | 0.2ft |
high tide | 18:45 | 0.9ft |
Wednesday 2 April 2025
Tide | hour | tidal height |
low tide | 01:22 | 0.2ft |
high tide | 07:16 | 0.6ft |
low tide | 12:31 | 0.3ft |
high tide | 19:19 | 0.8ft |
Thursday 3 April 2025
Tide | hour | tidal height |
low tide | 02:06 | 0.3ft |
high tide | 07:59 | 0.5ft |
low tide | 12:45 | 0.4ft |
high tide | 19:58 | 0.7ft |
Friday 4 April 2025
Tide | hour | tidal height |
low tide | 03:24 | 0.4ft |
high tide | 09:20 | 0.5ft |
low tide | 12:35 | 0.5ft |
high tide | 21:07 | 0.7ft |
Saturday 5 April 2025
Tide | hour | tidal height |
low tide | 07:04 | 0.4ft |
high tide | 16:37 | 0.6ft |
low tide | 18:49 | 0.6ft |
Sunday 6 April 2025
Tide | hour | tidal height |
high tide | 00:07 | 0.6ft |
low tide | 08:09 | 0.4ft |
high tide | 15:08 | 0.6ft |
low tide | 20:16 | 0.5ft |
Monday 7 April 2025
Tide | hour | tidal height |
high tide | 01:48 | 0.7ft |
low tide | 08:43 | 0.3ft |
high tide | 15:09 | 0.7ft |
low tide | 20:54 | 0.4ft |
Tuesday 8 April 2025
Tide | hour | tidal height |
high tide | 02:34 | 0.7ft |
low tide | 09:10 | 0.3ft |
high tide | 15:25 | 0.7ft |
low tide | 21:26 | 0.4ft |
Wednesday 9 April 2025
Tide | hour | tidal height |
high tide | 03:08 | 0.7ft |
low tide | 09:34 | 0.2ft |
high tide | 15:45 | 0.8ft |
low tide | 21:55 | 0.3ft |
Thursday 10 April 2025
Tide | hour | tidal height |
high tide | 03:38 | 0.8ft |
low tide | 09:56 | 0.2ft |
high tide | 16:06 | 0.8ft |
low tide | 22:22 | 0.3ft |
Friday 11 April 2025
Tide | hour | tidal height |
high tide | 04:06 | 0.8ft |
low tide | 10:16 | 0.2ft |
high tide | 16:29 | 0.9ft |
low tide | 22:49 | 0.2ft |
Saturday 12 April 2025
Tide | hour | tidal height |
high tide | 04:34 | 0.7ft |
low tide | 10:34 | 0.2ft |
high tide | 16:51 | 0.9ft |
low tide | 23:15 | 0.2ft |
Sunday 13 April 2025
Tide | hour | tidal height |
high tide | 05:01 | 0.7ft |
low tide | 10:52 | 0.2ft |
high tide | 17:15 | 0.9ft |
low tide | 23:40 | 0.2ft |
Monday 14 April 2025
Tide | hour | tidal height |
high tide | 05:28 | 0.7ft |
low tide | 11:10 | 0.2ft |
high tide | 17:39 | 0.9ft |
Tuesday 15 April 2025
Tide | hour | tidal height |
low tide | 00:06 | 0.2ft |
high tide | 05:56 | 0.7ft |
low tide | 11:28 | 0.2ft |
high tide | 18:04 | 0.9ft |
Wednesday 16 April 2025
Tide | hour | tidal height |
low tide | 00:34 | 0.2ft |
high tide | 06:25 | 0.6ft |
low tide | 11:46 | 0.3ft |
high tide | 18:29 | 0.8ft |
Thursday 17 April 2025
Tide | hour | tidal height |
low tide | 01:03 | 0.3ft |
high tide | 06:55 | 0.6ft |
low tide | 12:02 | 0.3ft |
high tide | 18:54 | 0.8ft |
Friday 18 April 2025
Tide | hour | tidal height |
low tide | 01:38 | 0.3ft |
high tide | 07:29 | 0.5ft |
low tide | 12:16 | 0.4ft |
high tide | 19:21 | 0.8ft |
Saturday 19 April 2025
Tide | hour | tidal height |
low tide | 02:27 | 0.4ft |
high tide | 08:29 | 0.5ft |
low tide | 12:21 | 0.4ft |
high tide | 19:54 | 0.7ft |
Sunday 20 April 2025
Tide | hour | tidal height |
low tide | 04:31 | 0.4ft |
high tide | 21:25 | 0.6ft |
Monday 21 April 2025
Tide | hour | tidal height |
low tide | 07:08 | 0.4ft |
high tide | 15:11 | 0.6ft |
low tide | 19:31 | 0.6ft |
Tuesday 22 April 2025
Tide | hour | tidal height |
high tide | 00:08 | 0.6ft |
low tide | 07:48 | 0.3ft |
high tide | 14:28 | 0.7ft |
low tide | 20:20 | 0.5ft |
Wednesday 23 April 2025
Tide | hour | tidal height |
high tide | 01:29 | 0.7ft |
low tide | 08:18 | 0.3ft |
high tide | 14:44 | 0.7ft |
low tide | 20:54 | 0.4ft |
Thursday 24 April 2025
Tide | hour | tidal height |
high tide | 02:22 | 0.7ft |
low tide | 08:47 | 0.2ft |
high tide | 15:09 | 0.8ft |
low tide | 21:29 | 0.3ft |
Friday 25 April 2025
Tide | hour | tidal height |
high tide | 03:08 | 0.7ft |
low tide | 09:17 | 0.2ft |
high tide | 15:38 | 0.8ft |
low tide | 22:04 | 0.2ft |
Saturday 26 April 2025
Tide | hour | tidal height |
high tide | 03:50 | 0.7ft |
low tide | 09:47 | 0.1ft |
high tide | 16:10 | 0.9ft |
low tide | 22:41 | 0.1ft |
Sunday 27 April 2025
Tide | hour | tidal height |
high tide | 04:31 | 0.7ft |
low tide | 10:19 | 0.1ft |
high tide | 16:44 | 0.9ft |
low tide | 23:19 | 0.1ft |
Monday 28 April 2025
Tide | hour | tidal height |
high tide | 05:12 | 0.7ft |
low tide | 10:51 | 0.2ft |
high tide | 17:19 | 0.9ft |
low tide | 23:59 | 0.1ft |
Tuesday 29 April 2025
Tide | hour | tidal height |
high tide | 05:52 | 0.6ft |
low tide | 11:22 | 0.2ft |
high tide | 17:55 | 0.9ft |
Wednesday 30 April 2025
Tide | hour | tidal height |
low tide | 00:39 | 0.1ft |
high tide | 06:33 | 0.6ft |
low tide | 11:51 | 0.3ft |
high tide | 18:32 | 0.8ft |
Thursday 1 May 2025
Tide | hour | tidal height |
low tide | 01:22 | 0.2ft |
Thursday 1 May 2025
Tide | hour | tidal height |
high tide | 07:15 | 0.5ft |
low tide | 12:19 | 0.3ft |
high tide | 19:10 | 0.8ft |
Friday 2 May 2025
Tide | hour | tidal height |
low tide | 02:13 | 0.3ft |
high tide | 08:07 | 0.5ft |
low tide | 12:44 | 0.4ft |
high tide | 19:55 | 0.7ft |
Saturday 3 May 2025
Tide | hour | tidal height |
low tide | 03:26 | 0.3ft |
high tide | 09:30 | 0.5ft |
low tide | 13:07 | 0.4ft |
high tide | 20:56 | 0.6ft |
Sunday 4 May 2025
Tide | hour | tidal height |
low tide | 05:24 | 0.3ft |
high tide | 22:38 | 0.6ft |
Monday 5 May 2025
Tide | hour | tidal height |
low tide | 06:52 | 0.3ft |
high tide | 13:57 | 0.6ft |
low tide | 19:23 | 0.5ft |
Tuesday 6 May 2025
Tide | hour | tidal height |
high tide | 00:26 | 0.6ft |
low tide | 07:42 | 0.3ft |
high tide | 14:21 | 0.6ft |
low tide | 20:23 | 0.4ft |
Wednesday 7 May 2025
Tide | hour | tidal height |
high tide | 01:37 | 0.6ft |
low tide | 08:17 | 0.3ft |
high tide | 14:46 | 0.7ft |
low tide | 21:04 | 0.3ft |
Thursday 8 May 2025
Tide | hour | tidal height |
high tide | 02:26 | 0.6ft |
low tide | 08:47 | 0.2ft |
high tide | 15:11 | 0.7ft |
low tide | 21:38 | 0.3ft |
Friday 9 May 2025
Tide | hour | tidal height |
high tide | 03:06 | 0.6ft |
low tide | 09:14 | 0.2ft |
high tide | 15:36 | 0.8ft |
low tide | 22:10 | 0.2ft |
Saturday 10 May 2025
Tide | hour | tidal height |
high tide | 03:42 | 0.6ft |
low tide | 09:38 | 0.2ft |
high tide | 16:02 | 0.8ft |
low tide | 22:39 | 0.2ft |
Sunday 11 May 2025
Tide | hour | tidal height |
high tide | 04:15 | 0.6ft |
low tide | 10:01 | 0.2ft |
high tide | 16:27 | 0.8ft |
low tide | 23:07 | 0.2ft |
Monday 12 May 2025
Tide | hour | tidal height |
high tide | 04:46 | 0.6ft |
low tide | 10:23 | 0.2ft |
high tide | 16:53 | 0.8ft |
low tide | 23:34 | 0.2ft |
Tuesday 13 May 2025
Tide | hour | tidal height |
high tide | 05:17 | 0.6ft |
low tide | 10:44 | 0.2ft |
high tide | 17:20 | 0.8ft |
Wednesday 14 May 2025
Tide | hour | tidal height |
low tide | 00:02 | 0.2ft |
high tide | 05:49 | 0.6ft |
low tide | 11:07 | 0.2ft |
high tide | 17:47 | 0.8ft |
Thursday 15 May 2025
Tide | hour | tidal height |
low tide | 00:31 | 0.2ft |
high tide | 06:22 | 0.6ft |
low tide | 11:30 | 0.3ft |
high tide | 18:16 | 0.8ft |
Friday 16 May 2025
Tide | hour | tidal height |
low tide | 01:04 | 0.2ft |
high tide | 07:00 | 0.5ft |
low tide | 11:55 | 0.3ft |
high tide | 18:47 | 0.8ft |
Saturday 17 May 2025
Tide | hour | tidal height |
low tide | 01:43 | 0.3ft |
high tide | 07:46 | 0.5ft |
low tide | 12:23 | 0.4ft |
high tide | 19:21 | 0.8ft |
Sunday 18 May 2025
Tide | hour | tidal height |
low tide | 02:30 | 0.3ft |
high tide | 08:52 | 0.5ft |
low tide | 12:59 | 0.4ft |
high tide | 20:04 | 0.7ft |
Monday 19 May 2025
Tide | hour | tidal height |
low tide | 03:35 | 0.3ft |
high tide | 10:31 | 0.5ft |
