Swimming in Cebu in november 2024 Sea temperature by city in november
Do you want to go to the beach in Cebu in november 2024? Is it the right month to go for pleasant temperatures and staying in the water for a long time? The answer is on this page with the sea temperatures in november in Cebu by city and our opinion on the chances of enjoying pleasant sea conditions.
Sea temperature in Cebu in november 2024
Here, find the average sea temperature in Cebu in november in several coastal cities.
85°F
min: 84°F / max: 87°F
85°F
min: 84°F / max: 87°F
85°F
min: 84°F / max: 87°F
85°F
min: 83°F / max: 87°F
85°F
min: 83°F / max: 86°F
85°F
min: 83°F / max: 87°F
85°F
min: 83°F / max: 86°F
Where should you go swimming in Cebu in the month of november?
Swimming in Cebu in november is ideal
In november in Cebu swimming conditions are generally the same everywhere.
In november in Cebu City, Moalboal, Oslob, Bantayan, Camotes Islands (Poro, Pacijan...), Bogo and Naga, swimming conditions are perfect! With water reaching a maximum of 87°F and an average of 85°F, going in the water (and staying there!) feels great.
Where to go swimming in Cebu in november: the map of sea temperatures
Water temperature and seasonal norms in november
Cebu City
November | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 84°F | ||
Maximum sea temperature | 87°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 83°F | ||
Precipitation | 7.6in | ||
Number of days of precipitation | 12 jour(s) (38%) | ||
Cloud cover | 42% | ||
Our opinion | ideal swimming |
More information on swimming in Cebu City in november
Moalboal
November | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 84°F | ||
Maximum sea temperature | 87°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 81°F | ||
Precipitation | 7.1in | ||
Number of days of precipitation | 10 jour(s) (34%) | ||
Cloud cover | 42% | ||
Our opinion | ideal swimming |
More information on swimming in Moalboal in november
Oslob
November | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 84°F | ||
Maximum sea temperature | 87°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 81°F | ||
Precipitation | 6.4in | ||
Number of days of precipitation | 10 jour(s) (35%) | ||
Cloud cover | 44% | ||
Our opinion | ideal swimming |
More information on swimming in Oslob in november
Bantayan
November | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 83°F | ||
Maximum sea temperature | 87°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 83°F | ||
Precipitation | 11.7in | ||
Number of days of precipitation | 15 jour(s) (51%) | ||
Cloud cover | 39% | ||
Our opinion | ideal swimming |
More information on swimming in Bantayan in november
Camotes Islands (Poro, Pacijan...)
November | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 83°F | ||
Maximum sea temperature | 86°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 83°F | ||
Precipitation | 5.5in | ||
Number of days of precipitation | 8 jour(s) (26%) | ||
Cloud cover | 40% | ||
Our opinion | ideal swimming |
More information on swimming in Camotes Islands (Poro, Pacijan...) in november
List of coastal cities in Cebu
Cebu City in november | ideal swimming |
Moalboal in november | ideal swimming |
Oslob in november | ideal swimming |
Bantayan in november | ideal swimming |
Camotes Islands (Poro, Pacijan...) in november | ideal swimming |
Bogo in november | ideal swimming |
Naga in november | ideal swimming |