Swimming in Indonesian Papua in december 2024 Sea temperature by city in december
Do you want to go to the beach in Indonesian Papua in december 2024? Is it the right month to go for pleasant temperatures and staying in the water for a long time? The answer is on this page with the sea temperatures in december in Indonesian Papua by city and our opinion on the chances of enjoying pleasant sea conditions.
Sea temperature in Indonesian Papua in december 2024
Here, find the average sea temperature in Indonesian Papua in december in several coastal cities.
85°F
min: 82°F / max: 89°F
85°F
min: 83°F / max: 86°F
Batanta
85°F
min: 83°F / max: 86°F
Biak
86°F
min: 81°F / max: 90°F
Manokwari
86°F
min: 83°F / max: 88°F
Numfor
86°F
min: 83°F / max: 88°F
Sorong
85°F
min: 83°F / max: 86°F
Waigeo
85°F
min: 83°F / max: 86°F
Wasai
85°F
min: 83°F / max: 86°F
Yapen
86°F
min: 81°F / max: 90°F
Where should you go swimming in Indonesian Papua in the month of december?
Swimming in Indonesian Papua in december is ideal
In december in Indonesian Papua swimming conditions are generally the same everywhere.
In december in Jayapura, Raja Ampat Islands, Batanta, Biak, Manokwari, Numfor, Sorong, Waigeo, Wasai and Yapen, swimming conditions are perfect! With water reaching a maximum of 89°F and an average of 85°F, going in the water (and staying there!) feels great.
Where to go swimming in Indonesian Papua in december: the map of sea temperatures
Water temperature and seasonal norms in december
Jayapura
December | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 82°F | ||
Maximum sea temperature | 89°F | ||
Average outside temperature | 81°F | ||
Maximum outside temperature | 85°F | ||
Minimum outside temperature | 76°F | ||
Precipitation | 27.2in | ||
Number of days of precipitation | 23 jour(s) (75%) | ||
Cloud cover | 49% | ||
Our opinion | ideal swimming |
More information on swimming in Jayapura in december
Raja Ampat Islands
December | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 83°F | ||
Maximum sea temperature | 86°F | ||
Average outside temperature | 83°F | ||
Maximum outside temperature | 88°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 13.9in | ||
Number of days of precipitation | 21 jour(s) (67%) | ||
Cloud cover | 41% | ||
Our opinion | ideal swimming |
More information on swimming in Raja Ampat Islands in december
Batanta
December | |||
Average sea temperature | 85°F | ||
Minimum sea temperature | 83°F | ||
Maximum sea temperature | 86°F | ||
Average outside temperature | 83°F | ||
Maximum outside temperature | 88°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 13.9in | ||
Number of days of precipitation | 21 jour(s) (67%) | ||
Cloud cover | 41% | ||
Our opinion | ideal swimming |
Biak
December | |||
Average sea temperature | 86°F | ||
Minimum sea temperature | 81°F | ||
Maximum sea temperature | 90°F | ||
Average outside temperature | 85°F | ||
Maximum outside temperature | 86°F | ||
Minimum outside temperature | 81°F | ||
Precipitation | 15.1in | ||
Number of days of precipitation | 21 jour(s) (68%) | ||
Cloud cover | 41% | ||
Our opinion | ideal swimming |
Manokwari
December | |||
Average sea temperature | 86°F | ||
Minimum sea temperature | 83°F | ||
Maximum sea temperature | 88°F | ||
Average outside temperature | 83°F | ||
Maximum outside temperature | 85°F | ||
Minimum outside temperature | 79°F | ||
Precipitation | 14.4in | ||
Number of days of precipitation | 19 jour(s) (61%) | ||
Cloud cover | 39% | ||
Our opinion | ideal swimming |
List of coastal cities in Indonesian Papua
Jayapura in december | ideal swimming |
Raja Ampat Islands in december | ideal swimming |
Batanta in december | ideal swimming |
Biak in december | ideal swimming |
Manokwari in december | ideal swimming |
Numfor in december | ideal swimming |
Sorong in december | ideal swimming |
Waigeo in december | ideal swimming |
Wasai in december | ideal swimming |
Yapen in december | ideal swimming |